| Financial Year Ended 31 December | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| 12 months Audited |
12 months Audited |
12 months Audited |
12 months Audited |
12 months Audited |
|
| Basic Earnings Per Share* (sen) | 6.50 | 6.45 | 5.97 | 5.75 | 5.32 |
| Dividends Per Share (sen) | 1.50 | 2.25 | 3.03 | 2.97 | 3.23 |
| Net Asset Per Share (RM) | 0.75 | 0.68 | 0.90 | 0.86 | 0.79 |
| Net Profit Margin (%) | 38 | 38 | 38 | 35 | 38 |
| Return On Equity Attributable To Owners Of The Company (%) | 9 | 9 | 10 | 10 | 11 |
| Return On Total Assets (%) | 3 | 4 | 5 | 6 | 6 |
| Revenue Growth Rate (%) | 5 | 8 | 1 | 23 | 16 |
Note:
| * | Basic earnings per share are calculated based on the Company's weighted average number of ordinary shares in Perak Transit issued as at 31st December of each financial year. |