| Financial Year Ended 31 December | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| 12 months Audited |
12 months Audited |
12 months Audited |
12 months Audited |
12 months Audited |
|
| Basic Earnings Per Share* (sen) | 6.45 | 5.97 | 5.75 | 5.32 | 4.67 |
| Dividends Per Share (sen) | 2.25 | 3.03 | 2.97 | 3.23 | 1.00 |
| Net Asset Per Share (RM) | 0.68 | 0.90 | 0.86 | 0.79 | 0.30 |
| Net Profit Margin (%) | 38 | 38 | 35 | 38 | 35 |
| Return On Equity Attributable To Owners Of The Company (%) | 9 | 10 | 10 | 11 | 9 |
| Return On Total Assets (%) | 4 | 5 | 6 | 6 | 6 |
| Revenue Growth Rate (%) | 8 | 1 | 23 | 16 | (4) |
Note:
| * | Basic earnings per share are calculated based on the Company's weighted average number of ordinary shares in Perak Transit issued as at 31st December of each financial year. |